- Latest block
- 22,708 (1m 10s ago)
- Gas price
- 0.000000008 gwei
- Client
- midx.io/v0.8.0-test
- Total txs
- 18,784 (indexed to block 22,708)
- Contracts
- 20 (20 verified, 12 tokens)
- Chain ID
- 139420
- RPC
- https://testnet.midpointcross.com
Activity (txs / day, 14d)
Recent blocks
| Block | Age | Txs | Gas used | Miner | Hash |
|---|
| 22708 | 1m 10s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x222e10b7636a11d5… |
| 22707 | 6m 8s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x553561a7b555ad38… |
| 22706 | 11m 9s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x051dad4707e10504… |
| 22705 | 16m 10s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x4eac4675103946da… |
| 22704 | 21m 14s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x1d2c492f26b0d51e… |
| 22703 | 26m 7s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x79f394c60b2094dc… |
| 22702 | 31m 12s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xa578f7939bb69e6c… |
| 22701 | 36m 5s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x97b1b38151841dd7… |
| 22700 | 41m 7s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xb65ab6febaefaa59… |
| 22699 | 46m 14s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x634ffd584e594e6b… |
| 22698 | 51m 12s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xcdfc0f9288611b76… |
| 22697 | 56m 13s ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xf7b322c6f976d558… |
| 22696 | 1h 1m ago | 1 | 21,758 (0%) | 0x13947619d4… | 0xed5066a0ed569555… |
| 22695 | 1h 6m ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x711e109f438b87b0… |
| 22694 | 1h 11m ago | 1 | 21,758 (0%) | 0x13947619d4… | 0x8fd6bfda54e8ef7d… |
Recent transactions
Temporary placeholder infrastructure for chain registration.
Not a production network - state may be reset without notice.